Meeting Room | Dimensions (L X W X H) in Ft. | Area in Sq.Ft | Theater | Round Table | U- Shape | Box | Classroom |
---|---|---|---|---|---|---|---|
Board Room | 37 x 16 x 7.5 | 504 | 60 | 30 | NA | 20 | 25 |
Board Room (A) | 20 x 12 x 7.5 | 240 | 25 | 15 | 10 | 15 | 12 |
Board Room (B) | 12 x 22 x 7.5 | 264 | 20 | 15 | 10 | 15 | 12 |
Crystal | 62 x 20 x 9 | 1240 | 160 | 75 | 70 | 60 | 95 |
Crystal I | 31 x 20 x 9 | 620 | 45 | 30 | 25 | 25 | 30 |
Crystal II | 30 x 20 x 9 | 620 | 45 | 30 | 25 | 20 | 30 |
Summit | 30 x 20 x 9 | 660 | 50 | 30 | 25 | 18 | 25 |
Ruby I | 30 x 22 x 9 | 400 | 50 | 35 | 25 | 20 | 30 |
Ruby II | 50 x 22 x 9 | 600 | 50 | 35 | 25 | 20 | 30 |
Diamond I | 50 x 24 x 9 | 1200 | 80 | 45 | 35 | 25 | 30 |
Diamond II | 50 x 24 x 9 | 1200 | 80 | 45 | 35 | 25 | 30 |
Diamond III | 24 x 50 x 9 | 1200 | 40 | 20 | 18 | 15 | 15 |
*On chargeable basis and only available on request. Kindly check with our banquet manager for your equipment requirements.